Secretary of State Hillary Clinton will be leaving office next year – please grade the following candidates to replace her in an Obama administration (all were mentioned in journalistic reports as possible candidates) with a 1-5 mark, 1 being not so good for Israel, and 5 being excellent for Israel:
| John Kerry | 3.25 |
| Samantha Power | 2.43 |
| Susan Rice | 3.37 |
| Jim Steinberg | 3.67 |
| Chuck Hagel | 2.75 |
| David Petraeus | 3.12 |
| Joe Biden | 3.87 |
| Strobe Talbott | 3 |
| Tom Donilon |
3.14 |
| Richard Lugar |
2.75 |
Please rank President Obama and candidate Romney on each of the following topics from 1 (lowest) to 10 (highest):
| Topic | Obama | Romney |
| Likely to prevent Iran from acquiring nuclear weapons | 6.12 | 6.37 |
| Will be able to advance the Israeli-Palestinian peace process | 5.5 | 4.62 |
| Will have a good and open dialogue with the Israeli Government | 5.25 | 6.75 |
| Israel can trust his support | 6.25 | 7.5 |
| Knows how to deal with Middle East turmoil | 5.87 | 4.87 |
| Can make the US more influential in the ME | 5.37 | 5.12 |
| Will stand with Israel against delegitimization | 7.37 | 8.12 |
Looking ahead for 2012 – please rate the following Presidential candidates on scale of 1 (bad for Israel) to 10 (good for Israel):
| Barak Obama | 6.78 |
| Mitt Romney | 7.67 |
| Newt Gingrich | 6.44 |
| Ron Paul | 2.33 |
| Rick Santorum | 6 |
* In this Feb. 2012 survey only 8 of the 9 panelists participated. Numbers were weighted to compensate for the missing panelist.

































